Lakes Region Waterfront Report - 7/31/08
Thursday, July 31st, 2008
Sales on Lake Winnipesaukee are off to a slower start than the past three years. We are down about 35% from last year but show an increase of $286,779 in the average sale price. Twenty of the thirty three sales were over $1 million. Eight of those million dollar plus sales were in Moultonborough. Gilford, Meredith, and Alton each posted three sales, and Laconia, Meredith, and Wolfeboro had one sale each.
Winnisquam, Squam, and Newfound lakes don’t have the sales volume of Winnipesaukee. After all, Winnipesaukee is a much larger lake bordering eight communities. Winnisquam is the more affordable of the four lakes listed and posted four sales with a slightly lower average sales price than last year. Squam Lake had the highest average sales price of the four lakes in 2007 and posted two sales so far this year but dropped $400,000 in the average sales price. Newfound has had only one sale so far at an entry level price of $330,000. With far fewer sales on these three lakes, lower average sales numbers don’t necessarily point to lower overall waterfront prices. They more likely reflect the lower values of the particular properties that sold. In any event, waterfront sales are a good indicator of how well the Lakes Region economy is doing overall, so let’s hope for a strong second half of the year.
Winnipesaukee Sale Jan - June 2008
| YEAR | 6 Mnth Sales Total | Yearly Sales Total | Total Sales Volume 6 mths | Hi Sale | Low Sale | Average Sales Price | Average Days on Market |
|---|---|---|---|---|---|---|---|
| 2006 | 53 | 108 | $66,092,979 | $2,750,000 | $280,000 | $1,247,037 | 176 |
| 2007 | 51 | 116 | $56,514,400 | $3,695,000 | $226,000 | $1,108,125 | 51 |
| 2008 | 33 | $46,031,845 | $3,770,000 | $245,000 | $1,394,904 | 164 |
Winnisquam Sales Jan - June 2008
| YEAR | 6 Mnth Sales Total | Yearly Sales Total | Total Sales Volume 6 mths | Hi Sale | Low Sale | Average Sales Price | Average Days on Market |
|---|---|---|---|---|---|---|---|
| 2006 | 5 | 21 | $2,711,400 | $727,900 | $350,000 | $542,280 | 126 |
| 2007 | 3 | 14 | $1,639,000 | $765,000 | $385,000 | $546,333 | 18 |
| 2008 | 4 | $1,898,000 | $783,000 | $310,000 | $474,500 | 81 |
Squam Sales Jan - June 2008
| YEAR | 6 Mnth Sales Total | Yearly Sales Total | Total Sales Volume 6 mths | Hi Sale | Low Sale | Average Sales Price | Average Days on Market |
|---|---|---|---|---|---|---|---|
| 2006 | 1 | 13 | $750,000 | $750,000 | $750,000 | $750,000 | 475 |
| 2007 | 5 | 9 | $7,059,000 | $2,725,000 | $139,000 | $1,411,800 | 364 |
| 2008 | 2 | $2,005,000 | $1,250,000 | $755,000 | $1,002,500 | 161 |
Newfound Sales Jan-June 2008
| YEAR | 6 Mnth Sales Total | Yearly Sales Total | Total Sales Volume 6 mths | Hi Sale | Low Sale | Average Sales Price | Average Days on Market |
|---|---|---|---|---|---|---|---|
| 2006 | 5 | 6 | $3,105,000 | $1,550,000 | $152,500 | $621,000 | 83 |
| 2007 | 1 | 7 | $775,000 | $775,000 | $775,000 | $775,000 | 78 |
| 2008 | 1 | $330,000 | $330,000 | $330,000 | $330,000 | 352 |


